| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:45pm | ||
| 6:00pm |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. TBD | |
| 7:00am | ||
| 8:15am- 3:00pm |
Lincoln
| |
Ice Skating Memorial Stadium Tour UNL Dairy Store | ||
| 9:00am | vs. Cross County | |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. TBD
@ TBD
| |
Gretna
Schramm Field Trip | ||
Schramm Field Trip | ||
| 3:45pm- 5:45pm | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBD vs. TBA
@ TBA |
| Time | Event | Details |
|---|---|---|
| 12:45pm |
Osceola Football Field
Track & Field (Rain Date) | |
Track & Field (Rain Date) | ||
| 3:45pm- 5:45pm | ||
| 6:00pm | Osceola HS/MS Media Center | |
Osceola HS/MS Media Center | ||
| Time | Event | Details |
|---|---|---|
Omaha
4th & 5th Grade Field Trip | ||
4th & 5th Grade Field Trip | ||
| 3:45pm- 5:45pm | ||
| 6:00pm | ||
Memorial Stadium Tour
UNL Dairy Store